Betting Odds Table

April 4, 2019
betting odds probability

Posting for quick reference


American  Decimal  Implied Probability 
1000 11.00 9.09
900 10.00 10.00
800 9.00 11.11
700 8.00 12.50
600 7.00 14.29
500 6.00 16.67
400 5.00 20.00
300 4.00 25.00
200 3.00 33.33
190 2.90 34.48
180 2.80 35.71
170 2.70 37.04
160 2.60 38.46
150 2.50 40.00
140 2.40 41.67
130 2.30 43.48
120 2.20 45.45
110 2.10 47.62
105 2.05 48.78
100 2.00 50.00
-101 1.99 50.25
-105 1.95 51.22
-110 1.91 52.38
-120 1.83 54.55
-130 1.77 56.52
-140 1.71 58.33
-150 1.67 60.00
-160 1.63 61.54
-170 1.59 62.96
-180 1.56 64.29
-190 1.53 65.52
-200 1.50 66.67
-300 1.33 75.00
-400 1.25 80.00
-500 1.20 83.33
-600 1.17 85.71
-700 1.14 87.50
-800 1.13 88.89
-900 1.11 90.00
-1000 1.10 90.91

American to Decimal Odds:

- odds = 100 / odds + 1
+ odds = odds / 100 + 1
probability = 1 / decimal odds * 100